Regular (PPPoE) DSL Plans:

Features | Residential DSL | ||||
DSL Platinum | DSL LightSpeed10 | DSL LightSpeed15 | DSL LightSpeed25 | DSL LightSpeed50 | |
Download Speed | Up to 6 Mbps | Up to 10 Mbps | Up to 15 Mbps | Up to 25 Mbps | Up to 50 Mbps |
Upload Speed | Up to 1 Mbps | Up to 1 or 10 Mbps**** | Up to 1 or 10 Mbps**** | Up to 10 Mbps**** | Up to 10 Mbps**** |
Bandwidth | Unlimited* | Unlimited* | Unlimited* | Unlimited* | Unlimited* |
Email Accounts (POP3) | 5 Accounts | 5 Accounts | 5 Accounts | 5 Accounts | 5 Accounts |
Email Aliasing | 5 Aliases | 5 Aliases | 5 Aliases | 5 Aliases | 5 Aliases |
Web Space** | 5 MB | 5 MB | 5 MB | 5 MB | 5 MB |
Dynamic IP | Included | Included | Included | Included | Included |
Modem Purchase | Purchase: 1-Port Ethernet $89.00 or 4-port Ethernet + Wireless $109.00 Bring Your Own Modem: YES |
Purchase: 4-Port Wireless VDSL2 Modem $109.00 Bring Your Own Modem: YES |
|||
1 line filter*** | FREE | ||||
Setup | FREE Setup | $100.00 Full Setup | |||
Yearly Plan Fee | $30.95/month† | $36.99/month† | $42.99/month† | $52.99/month† | $79.99/month† |
Monthly Plan Fee | $35.95/month | $44.95/month | $47.95/month | $56.95/month | $83.95/month |
Optional Extras | |||||
Static IP | $4.00/month | $4.00/month | $4.00/month | $4.00/month | $4.00/month |
†Please be aware that this price is only available on a one year term. All terms are charged up-front. Yearly Plan Refund Policy *Subject to change without notice. **Personal webspace only, not valid for domain hosting. ***Addtional line filters after the first free one are $4.99/filter. ****10Mbps upload not available in all areas, additional charges may apply Prices subject to change without notice. FREE pickup or $20.00 shipping fee with modem purchase |

- Click here to check availability on your phone number.
- Don't have a phone line? Click here for pricing on DSL over a dry loop.
Click here for HSA DSL (non-PPPoE)