| Package | Features | |||||||||
| CPU Cores | RAM | Storage | Max VMs | Internet Uplink | IPs | Data Transfer Out | Data Transfer In | Rules-based Firewall | ||
| Cloud VPDC-1 $59.99/mth | 1x 3.33Ghz Core* | 1GB Incl. - 4GB Max* | 25GB Incl. - 75GB Max* | 1 | 10Mbps | 1 | 720GB | Unlimited | Full Control | |
| Cloud VPDC-2 $119.99/mth | 2x 3.33Ghz Cores* | 2GB Incl. - 8GB Max* | 50GB Incl. - 100GB Max* | 2 | 10Mbps | 1 Incl. - 8 Max* | 720GB | Unlimited | Full Control | |
| Cloud VPDC-3 $193.99/mth | 3x 3.33Ghz Cores* | 3GB Incl. - 12GB Max* | 100GB Incl. - 150GB Max* | 3 | 10Mbps | 1 Incl. - 8 Max* | 1440GB | Unlimited | Full Control | |
| Cloud VPDC-4 $264.99/mth | 4x 3.33Ghz Cores* | 4GB Incl. - 16GB Max* | 150GB Incl. - 200GB Max* | 4 | 100Mbps | 1 Incl. - 8 Max* | 1440GB | Unlimited | Full Control | |
| Cloud VPDC-5 $334.99/mth | 5x 3.33Ghz Cores* | 5GB Incl. - 20GB Max* | 200GB Incl. - 250GB Max* | 5 | 100Mbps | 1 Incl. - 8 Max* | 1440GB | Unlimited | Full Control | |
| Cloud VPDC-6 $405.99/mth | 6x 3.33Ghz Cores* | 6GB Incl. - 24GB Max* | 250GB Incl. - 300GB Max* | 6 | 100Mbps | 1 Incl. - 16 Max* | 2160GB | Unlimited | Full Control | |
| Cloud VPDC-7 $476.99/mth | 7x 3.33Ghz Cores* | 7GB Incl. - 28GB Max* | 300GB Incl. - 350GB Max* | 7 | 100Mbps | 1 Incl. - 32 Max* | 2880GB | Unlimited | Full Control | |
| Cloud VPDC-8 $548.99/mth | 8x 3.33Ghz Cores* | 8GB Incl. - 32GB Max* | 350GB Incl. - 400GB Max* | 8 | 100Mbps | 1 Incl. - 32 Max* | 2880GB | Unlimited | Full Control | |
| Cloud VPDC-9 $618.99/mth | 9x 3.33Ghz Cores* | 9GB Incl. - 36GB Max* | 400GB Incl. - 450GB Max* | 9 | 1000Mbps | 1 Incl. - 32 Max* | 3600GB | Unlimited | Full Control | |
| Cloud VPDC-10 $689.99/mth | 10x 3.33Ghz Cores* | 10GB Incl. - 40GB Max* | 450GB Incl. - 500GB Max* | 10 | 1000Mbps | 1 Incl. - 32 Max* | 3600GB | Unlimited | Full Control | |
| Cloud VPDC-11 $759.99/mth | 11x 3.33Ghz Cores* | 11GB Incl. - 44GB Max* | 500GB Incl. - 550GB Max* | 11 | 1000Mbps | 1 Incl. - 32 Max* | 5040GB | Unlimited | Full Control | |
| Cloud VPDC-12 $831.99/mth | 12x 3.33Ghz Cores* | 12GB Incl. - 48GB Max* | 550GB Incl. - 600GB Max* | 12 | 1000Mbps | 1 Incl. - 32 Max* | 6480GB | Unlimited | Full Control | |
| All Virtual Data Center Packages allow full control of each resource. *Additional charges apply to resources reserved above the included values. Each core comes with 667Mhz guaranteed, burstable to 3.33Ghz. Guaranteed CPU share can be increased from 667Mhz to 3.33Ghz. Unlimited Transfers in for a limited time only. Licensing fees not included. Prices subject to change without notice. |
||||||||||




